Description
The MikroTik RouterBOARD 2011UAS-2HnD has the most features and interfaces out of all of our Wireless routers. It is powered by the new Atheros 600MHz 74K MIPS network processor, has 128MB RAM, five Gigabit LAN ports, five Fast Ethernet LAN ports and an SFP cage (SFP module not included!). Also, it features powerful (up to 1W!) dual chain 2.4Ghz 802.11bgn wireless, RJ45 serial port, microUSB port and RouterOS L5 license, as well as desktop case with power supply, two 4dBi Omni antennas and LCD panel.
Product Specifications:
Product code | RB2011UiAS-2HnD-IN |
CPU nominal frequency | 600 MHz |
SFP DDMI | Yes |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 5 |
Wireless standards | 802.11b/g/n |
Wireless chip model | AR9344 |
Number of USB ports | 1 |
Power Jack | 1 |
PoE out | Yes |
PoE in | Yes |
Supported input voltage | 8 V – 30 V |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 214mm x 86mm for PCB |
Operating System | RouterOS |
Tested ambient temperature | -35C to +65C |
License level | 5 |
Antenna gain DBI | 4 |
CPU | AR9344 |
Max Power consumption | 11W |
SFP ports | 1 |
USB slot type | microUSB type AB |
Number of chains | 2 |
Serial port | RJ45 |
Storage type | NAND |
Storage size | 128 MB |
Wireless Specifications:
2.4 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
1MBit/s | 30 | -96 | 1000 |
11MBit/s | 28 | -80 | 631 |
6MBit/s | 30 | -96 | 1000 |
54MBit/s | 27 | -80 | 501 |
MCS0 | 30 | -92 | 1000 |
MCS7 | 25 | -73 | 316 |
Wireless parameters may be limited in software depending on your local regulatory limitations
Ethernet Test Results:
RB2011UiAS-2HnD-IN | AR9344 1G&100M all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 122.0 | 1,481.6 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 83.6 | 1,015.2 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 122.0 | 1,481.6 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 100.5 | 1,220.5 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
Reviews
There are no reviews yet.